When you choose insurance for your cat or dog, it's important to do your homework. Here's how ManyPets stacks up against other pet insurance plans:
| Policy Details | ManyPets | Nationwide | PetsBest | Fetch | HealthyPaws | Trupanion | 
|---|---|---|---|---|---|---|
| All Plans Feature no Annual Limit | ✔️ | N/A - No unlimited option | N/A - No unlimited option | ✔️ | ✔️ | |
| No Fees (Sign-up, Payment Installment, etc) | ✔️ | 2 months due at signup + $2/month installment fee | $2/month installment fee | $3.48/month installment fee | $25 fee to sign-up | $50 fee to sign-up | 
| No Condition-Specific Waiting Periods | ✔️ | 
| Accident & Illness Coverage | ManyPets | Nationwide | PetsBest | Fetch | HealthyPaws | Trupanion | 
|---|---|---|---|---|---|---|
| Vet Specialists & ER Visits | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| All Plans Cover Sick Visit Exam Fee | ✔️ | ✔️ | ✔️ | |||
| All Plans Cover Rx Medication | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Dental Illness | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Hereditary Conditions | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Treatment of Pre-existing Conditions | Covered if 18 months no signs or symptoms | 12 months | Covered if 18 months no signs or symptoms | |||
| Cancer Treatment | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Diagnostic Testing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Wellness Coverage | ManyPets | Nationwide | PetsBest | Fetch | HealthyPaws | Trupanion | 
|---|---|---|---|---|---|---|
| Total Annual Benefit | $600 | $500 | $535 | No Wellness Plan Available | No Wellness Plan Available | No Wellness Plan Available | 
| No "Filler", One-Time-Use Benefits | ✔️ | Microchip | Microchip, Spay/Neuter | |||
| Up to $150 for Vaccines | ✔️ | $75 max | $40 max | |||
| Up to $150 for Vitamins + Supplements | ✔️ | Not included | Not included | |||
| Up to $150 for Dental Cleanings | ✔️ | Not included | ✔️ | |||
| Up to $150 for Tests + Parasite Prevention | ✔️ | ✔️ | ✔️ | |||
| Customer Support | ManyPets | Nationwide | PetsBest | Fetch | HealthyPaws | Trupanion | 
|---|---|---|---|---|---|---|
| Speak with US-based Agents in Seconds | ✔️ | ? | ? | ? | ? | ? | 
| Live Chat Available | ✔️ | ✔️ | ✔️ | ✔️ | ||
| 24/7 Tele-Vet | Coming Soon | ✔️ | ✔️ | ✔️ | ✔️ | |
Comparisons are based on quotes manually taken from each competitor's website in 2022. These are subject to change at any time.
)
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))