| Features | ManyPets | Fetch |
|---|---|---|
| No annual limit | 🚫 | |
| No fees | $3.48/mo installment fee | |
| No condition-specific waiting periods | 🚫 | |
| Treatment of pre-existing conditions | Covered if no signs or symptoms for 18 mo* | 🚫 |
| All plans cover sick visit exam fee | ||
| All plans cover Rx medication | ||
| Dental illness | ||
| Hereditary conditions | ||
| Wellness plan available | 🚫 |
Comparisons are based on information manually taken from each competitor's website on 11/03/2023. These are subject to change at any time.
)
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))