| Features | ManyPets | Healthy Paws |
|---|---|---|
| No annual limit | ||
| No fees | $25 fee to sign up | |
| No condition-specific waiting periods | 🚫 | |
| All plans cover sick visit exam fee | 🚫 | |
| All plans cover Rx medication | ||
| Can quote any breed | Excludes some breeds | |
| Treatment of pre-existing conditions | Covered if 18 mos no signs or symptoms* | 🚫 |
| Dental illness | 🚫 | |
| Hereditary conditions | ||
| Diagnostic testing | ||
| Vet specialists & ER visits |
Comparisons are based on information manually taken from each competitor's website on November 7, 2023. These are subject to change at any time.
)
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))