| Features | ManyPets | Pumpkin |
|---|---|---|
| All plans feature no annual limit | 🚫 | |
| No fees | $2 monthly transaction fees for some states | |
| App for on-the-go claims submissions | 🚫 | |
| Flexible Wellness plan | Strict limits: 1 exam, 2 vaccines, 1 fecal test, and 1 blood test | |
| Wellness Plan includes dental cleaning benefit | 🚫 | |
| No condition-specific waiting periods | ||
| All plans cover sick visit exam fee | ||
| All plans cover Rx medication | ||
| Vet specialists & ER visits | ||
| Cancer treatment |
Comparisons are based on information manually taken from each competitor's website on November 9, 2023. These are subject to change at any time.
)
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))