| Features | ManyPets | Trupanion | 
|---|---|---|
| No annual limit | ||
| No fees | $50 fee to sign-up | |
| No condition-specific waiting periods | 🚫 | |
| All plans cover sick visit exam fee | 🚫 | |
| Treatment of pre-existing conditions | Covered if 18 mos no signs or symptoms* | 🚫 | 
| Vet specialists & ER visits | ||
| Cancer treatment | ||
| Customer service agents (actual humans!) | ||
| Wellness plan available | 🚫 | 
Comparisons are based on information manually taken from each competitor's website on November 9, 2023. These are subject to change at any time.
)
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))