Pet travel cover
Health and wellbeing for globe-trotting pets
:quality(75))
Do I need pet travel cover?
Why pick ManyPets travel cover?
Worldwide cover
:quality(75))
EU cover included
:quality(75))
Accommodation cover
:quality(75))
Extra ManyPets Perks and add-ons
Why pick ManyPets travel cover?

Worldwide cover
Worldwide cover
:quality(75))
EU cover included
:quality(75))
EU cover included
:quality(75))
Accommodation cover
:quality(75))
Accommodation cover
:quality(75))
Extra ManyPets Perks and add-ons
:quality(75))
Extra ManyPets Perks and add-ons
What's covered and what isn't
Compare our pet insurance plans
| Complete Care | Standard Care | Standard Care Pre-existing | Essential Care | |
|---|---|---|---|---|
| Plan details | ||||
| Vet fee cover up to | £20,000 | £10,000 | £7,000 | £5,000 |
| Pre-existing conditions cover | ||||
| Excess | Once per year (not per condition, like many other insurers) | Once per year (not per condition, like many other insurers) | Once per year (not per condition, like many other insurers) | Once per year (not per condition, like many other insurers) |
| CT/MRI scan and cruciate ligament surgery | £1,000 | |||
| Dental illness & accident | Accidents only (Up to £1,000) | |||
| Complications from routine treatment | ||||
| Emergency boarding | £1,000 | £1,000 | £1,000 | £1,000 |
| Death of your pet | £6,000 | £1,500 | £1,500 | £500 |
| Missing or stolen (including advertising) | £6,000 | £1,500 | £1,500 | £500 (excluding replacement costs) |
| Behaviour treatment | ||||
What do I need to know before travelling with my pet?
ManyPets Preventative Pet Care
Need vet advice while you’re abroad?
Pet travel cover FAQs
Everything else you need to know about your pet travel insurance cover.
)
)
:quality(75))
:quality(75))
:quality(75))
:quality(75))
:quality(75))